Category: Partisi Kantor (Office Partition)
Partisi Kantor Uno Exclusive Receptionist Configuration
Partisi Kantor Uno Executive Secretary Configuration
Partisi Kantor Uno Executive Secretary Configuration
Konfigurasi 4 Orang ( Warna Orange )
Fitur :
NO | TYPE | DESCRIPTION | Qty |
Unit | |||
1 | MWF 5012 | Full Fabric Partition ( 120 x 50 ) | 2 |
2 | MWF 8012 | Full Fabric Partition ( 120 x 80 ) | 4 |
3 | MWF 1212 HG | Half Glass Partition ( 120 x 120 ) | 2 |
4 | MWFE 512 | End Connector ( 120 x 5 ) | 4 |
5 | MWFM 512 | M Conector ( 120 x 5 ) | 1 |
6 | MWLW 1612 G | Iregular Top Table Partition 160 x 120 x 70 x 50 Grey | 4 |
7 | MWFJT 1470 DG | Joint Top Table Partition 145 x 70 Dark Grey | 2 |
8 | MWDST G | Table Leg Grey | 4 |
9 | MWJTP DG | Table Leg Pole ( Dark Grey Color ) | 2 |
10 | MWF CR-L | Corner Bracket Left | 8 |
11 | MWF CR-R | Corner Bracket Right | 8 |
12 | MWF ST-L | Single Bracket Left | 2 |
13 | MWF ST-R | Single Bracket Right | 2 |
14 | MWEFC 2402-5G | Extension Pedestal w/ 2 drawers, 50 x 50 x 75 ( Grey ) | 4 |
15 | PLD HTM | Plat Datar Hitam | 16 |
16 | MW DEP | Doubel Electric Plate | 4 |
17 | MW EJ | Electric Jack | 4 |
18 | MW TJ | Telphone Jack | 4 |
19 | MW DJ | Data Jack | 4 |
Konfigurasi Manager
Fitur :
NO | TYPE | DESCRIPTION | Qty |
Unit | |||
1 | MWF 6020 | Full Fabric Partition ( 200 x 60 ) | 1 |
2 | MWF 9020 | Full Fabric Partition ( 200 x 90 ) | 1 |
3 | MWF 9020 | Full Fabric Partition ( 200 x 90 ) | 5 |
4 | MWF 9020 FG | Full Glass Partition ( 200 x 90 ) | 2 |
5 | MWF 1220 | Full Fabric Partition ( 200 x 120 ) | 1 |
6 | MWF 1220 FG | Full Glass Partition ( 200 x 120 ) | 2 |
7 | MWFE 520 | End Connector ( 200 x 5 ) | 2 |
8 | MWFL 520 | L Conector ( 200 x 5 ) | 3 |
9 | MW FS | Partition Bracket | 10 |
Konfigurasi 4 Orang (Warna Abu-Abu)
Fitur :
NO | TYPE | DESCRIPTION | Qty |
Unit | |||
1 | MWF 5015 | Full Fabric Partition ( 150 x 50 ) | 8 |
2 | MWF 5015 HC | Half Polycarbonate Partition ( 150 x 50 ) | 2 |
3 | MWF 7015 | Full Fabric Partition ( 150 x 70 ) | 4 |
4 | MWF 7015 HC | Half Polycarbonate Partition ( 150 x 70 ) | 4 |
5 | MWF 1215 HC | Half Polycarbonate Partition ( 150 x 120 ) | 2 |
6 | MWFE 515 | End Connector ( 150 x 5 ) | 5 |
7 | MWFM 515 | M Conector ( 150 x 5 ) | 1 |
8 | MWFL 515 | L Conector ( 150 x 5 ) | 4 |
9 | MWFT 515 | T Conector ( 150 x 5 ) | 1 |
10 | MWSR 1270 M | Corner Top Table Partition 120 x 70 Maple | 4 |
11 | MWTT 5070 M | Top Table Partition 50 x 70 x 2.5 Maple | 4 |
12 | MWDST M | Table Leg Maple | 2 |
13 | MWF DT | Double Bracket | 4 |
14 | MWF CR-L | Corner Bracket Left | 11 |
15 | MWF CR-R | Corner Bracket Right | 11 |
16 | MWEFC 2402-7M | Extension Pedestal w/ 2 drawers, 50 x 70 x 75 ( Maple ) | 4 |
17 | PLD HTM | Plat Datar Hitam | 12 |
18 | MW DEP | Doubel Electric Plate | 4 |
19 | MW EJ | Electric Jack | 4 |
20 | MW TJ | Telphone Jack | 4 |
21 | MW DJ | Data Jack | 4 |
Konfigurasi 2 Orang (Warna Abu-Abu Tua)
Fitur :
NO | TYPE | DESCRIPTION | Qty |
Unit | |||
1 | MWF 5015 HG | Half Glass Partition ( 150 x 50 ) | 4 |
2 | MWF 7018 | Full Fabric Partition ( 180 x 70 ) | 3 |
3 | MWF 9018 | Full Fabric Partition ( 180 x 90 ) | 4 |
4 | MWF 1215 HG | Half Glass Partition ( 150 x 120 ) | 3 |
5 | MWFE 510 | End Connector ( 100 x 5 ) | 3 |
6 | MWFE 515 | End Connector ( 150 x 5 ) | 4 |
7 | MWFL 515 | L Conector ( 150 x 5 ) | 2 |
8 | MWFT 515 | T Conector ( 150 x 5 ) | 1 |
9 | MWFL 518 | L Conector ( 180 x 5 ) | 2 |
10 | MWFT 518 | T Conector ( 180 x 5 ) | 1 |
11 | MWTT 1870 M | Top Table Partition 180 x 70 x 2.5 Maple | 2 |
12 | MWST 1250 M | Top Table Partition 120 x 50 x 2.5 Maple | 2 |
13 | MWF DT | Double Bracket | 4 |
14 | MWF CR-L | Corner Bracket Left | 5 |
15 | MWF CR-R | Corner Bracket Right | 5 |
16 | MWF ST-L | Single Bracket Left | 1 |
17 | MWF ST-R | Single Bracket Right | 1 |
18 | MWBMD 7133 | Mobile Drawer w/ 2 Drawers 1 Filling, 48 x 52 x 65 ( Maple ) | 2 |
19 | MWFHC 90 M | Hanging Cabinet Maple | 2 |
20 | MWFHR 90 M | Hanging Rack Maple | 2 |
21 | PLD HTM | Plat Datar Hitam | 2 |
22 | MW DEP | Doubel Electric Plate | 2 |
23 | MW EJ | Electric Jack | 2 |
24 | MW TJ | Telphone Jack | 2 |
25 | MW DJ | Data Jack | 2 |
Konfigurasi 5 Orang (Warna Biru)
Fitur :
NO | TYPE | DESCRIPTION | Qty |
Unit | |||
1 | MWF 5012 | Full Fabric Partition ( 120 x 50 ) | 2 |
2 | MWF 1212 | Full Fabric Partition ( 120 x 120 ) | 7 |
3 | MWF 7012 | Full Fabric Partition ( 120 x 70 ) | 2 |
4 | MWFE 512 | End Connector ( 120 x 5 ) | 6 |
5 | MWFG 512 | TG Conector ( 120 x 5 ) | 1 |
6 | MWFM 512 | M Conector ( 120 x 5 ) | 1 |
7 | MWFT 512 | T Conector ( 120 x 5 ) | 1 |
8 | MWTR 1212 G | Iregular Top Table Partition 120 x 120 x 70 x 70 Grey | 3 |
9 | MWTT 1270 G | Top Table Partition 120 x 70 x 2.5 Grey | 2 |
10 | MWSR 1270 G | Corner Top Table Partition 120 x 70 Grey | 2 |
11 | MWDST G | Table Leg Grey | 4 |
12 | MWF DT | Double Bracket | 2 |
13 | MWF CR-L | Corner Bracket Left | 10 |
14 | MWF CR-R | Corner Bracket Right | 11 |
15 | MWMD 331 | Mobile Drawer w/ 3 Drawers 40 x 48 x 59 ( Grey ) | 3 |
16 | MWEFC 2402-7G | Extension Pedestal w/ 2 drawers, 50 x 70 x 75 ( Grey ) | 2 |
17 | PLD HTM | Plat Datar Hitam | 6 |
18 | MW DEP | Doubel Electric Plate | 5 |
19 | MW EJ | Electric Jack | 5 |
20 | MW TJ | Telphone Jack | 5 |
21 | MW DJ | Data Jack | 5 |
Konfigurasi 3 Orang (Warna Cream)
Fitur :
NO | TYPE | DESCRIPTION | Qty |
Unit | |||
1 | MWF 5015 | Full Fabric Partition ( 150 x 50 ) | 3 |
2 | MWF 5018 | Full Fabric Partition ( 180 x 50 ) | 3 |
3 | MWF 7012 | Full Fabric Partition ( 120 x 70 ) | 4 |
4 | MWF 9012 | Full Fabric Partition ( 120 x 90 ) | 1 |
5 | MWF 1215 | Full Fabric Partition ( 150 x 120 ) | 2 |
6 | MWF 8018 | Full Fabric Partition ( 180 x 80 ) | 1 |
7 | MWF 1218 | Full Fabric Partition ( 180 x 120 ) | 1 |
8 | MWF 1218 HG | Half Glass Partition ( 180 x 120 ) | 2 |
9 | MWFE 510 | End Connector ( 100 x 5 ) | 3 |
10 | MWFE 512 | End Connector ( 120 x 5 ) | 1 |
11 | MWFE 515 | End Connector ( 150 x 5 ) | 2 |
12 | MWFE 518 | End Connector ( 180 x 5 ) | 2 |
13 | MWFM 518 | M Conector ( 180 x 5 ) | 1 |
14 | MWFL 512 | L Conector ( 120 x 5 ) | 2 |
15 | MWFT 518 | T Conector ( 180 x 5 ) | 1 |
16 | MWLW 1812 M | Iregular Top Table Partition 180 x 120 x 70 x 50 Maple | 1 |
17 | MWMR 1430 M | Reception Table Partition 140 x 30 x 2.5 Maple | 1 |
18 | MWSS 1270 M | Corner Top Table Partition 120 x 70 Maple | 1 |
19 | MWST 7050 M | Top Table Partition 70 x 50 x 2.5 Maple | 1 |
20 | MWST 8050 M | Top Table Partition 80 x 50 x 2.5 Maple | 2 |
21 | MWST 9050 M | Top Table Partition 90 x 50 x 2.5 Maple | 1 |
22 | MWTT 1270 M | Top Table Partition 120 x 70 x 2.5 Maple | 1 |
23 | MWTT 1470 M | Top Table Partition 140 x 70 x 2.5 Maple | 1 |
24 | MWFJT 7035 DG | Joint Top Table Partition 35 x 70 Dark Grey | 1 |
25 | PG 16240-M | Front Top Table Partition 162 x 40 Maple | 1 |
26 | MWDST M | Table Leg Maple | 4 |
27 | MWFHC 80 M | Hanging Cabinet Maple | 2 |
28 | MWF DT | Double Bracket | 5 |
29 | MW FS | Partition Bracket | 4 |
30 | MWF CR-L | Corner Bracket Left | 11 |
31 | MWF CR-R | Corner Bracket Right | 11 |
32 | MWF ST-L | Single Bracket Left | 1 |
33 | MWBMD 7331 | Mobile Drawer w/ 3 Drawers 41 x 52 x 56 ( Maple ) | 3 |
34 | MWJTP DG | Table Leg Pole ( Dark Grey Color ) | 1 |
35 | PLD HTM | Plat Datar Hitam | 8 |
36 | MW DEP | Doubel Electric Plate | 3 |
37 | MW EJ | Electric Jack | 3 |
38 | MW DJ | Data Jack | 3 |
39 | MW TJ | Telphone Jack | 3 |
Konfigurasi 6 Orang (Warna Dark Grey)
Fitur :
NO | TYPE | DESCRIPTION | Qty |
Unit | |||
1 | MWT 7012 PG | Half Panel Glass Partition ( 120 x 70 ) | 2 |
2 | MWT 1212 PG | Half Panel Glass Partition ( 120 x 120 ) | 6 |
3 | MWTE 312 | End Connector ( 120 x 3 ) | 6 |
4 | MWTG 312 | TG Conector ( 120 x 3 ) | 2 |
5 | MWTM 312 | M Conector ( 120 x 3 ) | 1 |
6 | MWTR 1212 M | Iregular Top Table Partition 120 x 120 x 70 x 70 Maple | 6 |
7 | MWT CR-L | Corner Braket Left | 11 |
8 | MWT CR-R | Corner Braket Right | 11 |
9 | MWT PL | Table leg ( 214 x 664 ) | 8 |
10 | MWBMD 7133 | Mobile Drawer w/ 2 Drawers 1 Filling, 48 x 52 x 65 ( Maple ) | 6 |
11 | MW DEP | Doubel Electric Plate | 6 |
12 | MW EJ | Electric Jack | 6 |
13 | MW TJ | Telphone Jack | 6 |
14 | MW DJ | Data Jack | 6 |
Konfigurasi 6 Orang (Warna Dark Grey)
Fitur :
NO | TYPE | DESCRIPTION | Qty |
Unit | |||
1 | MWT 7010 | Full Panel Partition ( 100 x 70 ) | 4 |
2 | MWT 7012 | Full Panel Partition ( 120 x 70 ) | 6 |
3 | MWTE 310 | End Connector ( 100 x 3 ) | 4 |
4 | MWTE 312 | End Connector ( 120 x 3 ) | 2 |
5 | MWTM 312 | M Conector ( 120 x 3 ) | 2 |
6 | MWTT 1470 M | Top Table Partition 140 x 70 x 2.5 Maple | 6 |
7 | MWTJT 1437 DG | Joint Top Table Partition 143 x 70 Dark Grey | 1 |
8 | MWT CR-L | Corner Braket Left | 10 |
9 | MWT CR-R | Corner Braket Right | 10 |
10 | MWT ST-L | Single Braket Left | 3 |
11 | MWT ST-R | Single Braket Right | 3 |
12 | MWT PL | Table leg ( 214 x 664 ) | 4 |
13 | MWJTP S | Table Leg Pole ( Silver Color ) | 1 |
14 | PLD HTM | Plat Datar Hitam | 4 |
15 | MWBMD 7133 | Mobile Drawer w/ 2 Drawers 1 Filling, 48 x 52 x 65 ( Maple ) | 6 |
16 | MWEC 7075 M | Extension Cabinet 70 x 40 x 75 Maple | 2 |
17 | MW DEP | Doubel Electric Plate | 6 |
18 | MW EJ | Electric Jack | 6 |
19 | MW TJ | Telphone Jack | 6 |
20 | MW DJ | Data Jack | 6 |